Property Attributes
- ID#41145382
- TypeTownhouse
- Listing Status Active
- CountyMarin
- CityNovato
- NeighborhoodNot Listed
- Zip94949
- StyleContemporary
- Year Built1987
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size0.01 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
New Price! This gorgeous 3-bed, 2.5-bath townhouse style condo offers 1,588 sq ft of modern comfort in a highly desirable Southern Novato location. Nestled in a quiet 30-unit community, the home features fresh interior paint, gleaming new floors, renovated baths and a stunning kitchen with brand-new Quartz counters and stainless steel appliances. The inviting living room centers around a cozy fireplace and flows directly out to a private balcony, perfect for enjoying the bay views. Residents enjoy the convenience of an attached garage and a lovely community pool. With a fantastic commute location and close proximity to Pacheco Plaza, great local restaurants, and Sonoma wine country, this beautifully updated home is a true winner. Don't miss this rare opportunity!
| Price History | |
|---|---|
| 8/18/2026 | Listed $699,000 |
| 9/3/2026 | 7$649,000 |
General Features
| Living Area | 1588 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher |
| HOA Fee | 920 |
| Garage Spaces | 1 |
| Association Fee Includes | Exterior Maintenance,Management Fee,Reserves,Insurance,Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Other,Community |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Electric | No Solar |
| View | Bay |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Townhouse |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Marin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | true |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | posoda del sol.. |
| City | Novato |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 435 |
| Property Condition | Existing |
| Virtual Tour | https://www.zillow.com/view-imx/91b6dbb1-fe7f-4100-a2c6-9da302291118?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Kitchen Features | Dishwasher,Disposal |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | No Yard |
|---|---|
| Parking Features | Attached,Carport,Garage |
| Lot Features | Sloped Down |
| Water Source | Public |
| Lot Size Area | 435.6 |
| Building Area Total | 1588 |
| Lot Size Acres | 0.01 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September