Property Attributes
- ID#41140206
- TypeTownhouse
- Listing Status Price Change
- CountyAlameda
- CityHayward
- NeighborhoodNot Listed
- Zip94544
- StyleModern/High Tech
- Year Built2026
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1482
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Please note: Images shown is model home. Finishes and appliances shown upon individual home tour are the actual included items and may vary from those shown in the model. Brand New 1,482 square foot townhome style, 3 bedroom, 3 full bath beautiful home. This home boasts beautiful interior finishes with an open concept family room, dining and kitchen. All electric appliances included. Private 2-Car tandem Garage with a pre-wire car charger and interior access. Highly desirable community with a beautiful hillside backdrop, overlook park and dog park with a public walking trail within the community. Great location! Short walk to BART. Easy access to 880 and 580. Close by shopping and restaurants. This home is located at SoMi HayPark, Hayward, CA 94544. This is our popular Plan 3. Photos are from model home and are not representative of finishes in listed home.
| Price History | |
|---|---|
| 7/1/2026 | Listed $805,000 |
| 9/18/2026 | 1$799,000 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned,Heat Pump,Heat Pump-Air |
| Cooling | Central Air,Heat Pump |
| Utilities | All Electric,Cable Available,Internet Available |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Plumbed For Ice Maker,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Electric Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Hazard Insurance,Management Fee,Reserves |
| Architectural Style | Modern/High Tech |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned,Photovoltaics Third-Party Owned,220 Volts in Kitchen |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Unit Number | 106 |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Dog Park,Guest Parking,Park,Trail(s) |
| HOA | true |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Price Change |
| Directions | Valle Vista Ave into community - Off Mission Blvd.. |
| City | Hayward |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Property Condition | New Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Unit,Upper Level,Washer/Dryer Stacked Incl |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Ice Maker Hookup,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | Plan 3 |
|---|---|
| Exterior Amenities | No Yard |
| Parking Features | Attached,Garage,Int Access From Garage,Space Per Unit - 2,Tandem,Guest,Electric Vehicle Charging Station(s),Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 1482 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September