Property Attributes
- ID#41144485
- TypeTownhouse
- Listing Status Pending
- CountySan Mateo
- CityPacifica
- NeighborhoodNot Listed
- Zip94044
- StyleBrown Shingle
- Year Built1979
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.03 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
A true unobstructed panoramic ocean-view property awaits! Experience the ultimate coastal escape in this light-filled Pacifica townhome, where sweeping Pacific Ocean vistas serve as your daily backdrop. Watch whales pass by and enjoy spectacular sunsets from the comfort of home. Inside, vaulted ceilings, abundant skylights, and a sunroom off the primary suite create a bright, airy atmosphere. Modern updates include newly renovated guest baths, brand-new SPC flooring downstairs, fresh interior paint, and new garage door opener. The kitchen features granite countertops and stainless- steel appliances, while the conveniently located first-floor laundry room adds everyday ease. A spacious two-car garage and access to the community pool and spa enhance the lifestyle. HOA dues include water, trash, roof/exterior maintenance, and hazard insurance. With rapid access to I-280, BART, San Francisco, and SFO, this home offers tranquil seaside living paired with exceptional commuter convenience. please see 3D tour, https://unbranded.youriguide.com/262_beachview_ave_pacifica_ca/
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,200,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | No Air Conditioning |
| Roof | Unknown |
| Appliances | Dishwasher,Electric Range,Microwave,Dryer,Washer,Gas Water Heater |
| HOA Fee | 673 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Hazard Insurance,Management Fee,Reserves,Water/Sewer,Maintenance Grounds |
| Architectural Style | Brown Shingle |
| Pool Features | In Ground,Lap,Fenced,Pool House,Community |
| Construction Materials | Wood Shingles |
| Year Built | 1979 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Bay,Hills,Water,Ocean |
| Stories Count | 2 |
| Levels | Two Story |
| Unit Number | 4 |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | San Mateo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub,Guest Parking,Laundry |
| HOA | true |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hickey blvd to Beachview ave |
| City | Pacifica |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 1250 |
| Property Condition | Existing |
| Virtual Tour | https://unbranded.youriguide.com/262_beachview_ave_pacifica_ca/ |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Dining Area,No Additional Rooms |
|---|---|
| Flooring | Laminate,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Closet,Washer,In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Electric Range/Cooktop,Microwave |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Covered Courtyard |
|---|---|
| Parking Features | Detached,Garage Door Opener |
| Lot Features | Premium Lot,Bay/Harbor |
| Water Source | Public |
| Lot Size Area | 1306.8 |
| Foundation Details | Slab |
| Building Area Total | 1440 |
| Lot Size Acres | 0.03 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September