Property Attributes
- ID#41144128
- TypeTownhouse
- Listing Status Pending
- CountySanta Clara
- CityMorgan Hill
- NeighborhoodNot Listed
- Zip95037
- StyleContemporary
- Year Built2024
- Price$ 899,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1844
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautiful Model Home awaits its future homeowners! Live your ideal lifestyle in this beautiful community called Moonstone. Easy access to Hwy 101 and CalTrain Station just minutes away makes this the perfect home for commuters. Beautiful porch welcomes you home. This home has a junior suite on the ground floor with easy access to the 2 car garage. Second floor boasts an expansive great room and a gourmet eat-in kitchen. This home features gorgeous designer upgrades and so much more. The spacious balcony is an added bonus. Third floor has a primary suite and 2 additional bedrooms. Enjoy easy access to the park with BBQ area, picnic area, pathways, walking trails, playground, and pickleball court. Also, minutes away from Santa Clara wine trail, hiking, biking, and much more.
| Price History | |
|---|---|
| 8/6/2026 | Listed $979,990 |
| 8/7/2026 | 8$899,990 |
General Features
| Living Area | 1844 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | All Electric |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Plumbed For Ice Maker,Microwave,Refrigerator,Electric Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 424 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Reserves,Other |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Siding - Other |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2024 |
| Electric | Photovoltaics Third-Party Owned,Other Solar,220 Volts in Kitchen |
| View | None |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Unit Number | 1303 |
| Property Subtype | Townhouse |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Santa Clara |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Other,Barbecue,BBQ Area,Guest Parking,Park,Picnic Area,See Remarks,Trail(s) |
| HOA | true |
| Energy Efficient | Attic Fan,Ceiling Insulation,Insulation - Other,Appliances,Doors,Thermostat,Water Heater |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | R Tennant, R Juan Hernandez and R Rosewood Lane |
| City | Morgan Hill |
| Association Name | NOT LISTED |
| High School District | Morgan Hill Unified |
| MLS Area | Listing |
| Property Condition | New Construction |
| Builder Name | Brookfield |
| Standard Status | Pending |
| Elementary School District | Morgan Hill Unified |
Interior Features
| Interior Amenities | Counter - Solid Surface |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Low Emissivity Windows,Weather Stripping,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Hookups Only,Stacked Only,Washer/Dryer Stacked Incl |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Ice Maker Hookup,Kitchen Island,Microwave,Refrigerator,Other |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Model | Residence 1 |
|---|---|
| Exterior Amenities | No Yard,See Remarks |
| Parking Features | Attached,Side By Side,Garage Door Opener |
| Lot Features | Other,Zero Lot Line |
| Water Source | Public,Water District |
| Foundation Details | Slab |
| Building Area Total | 1844 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September