Property Attributes
- ID#41124092
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSouth Livermore
- Zip94550
- StyleCustom
- Year Built2000
- Price$ 3,710,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.65 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Highly Coveted. Seldom Available. Stunning. This extraordinary custom Bosch home showcases 2 primary suites, elegant formal living and dining rooms, spacious family room, impressive custom-designed office with Murphy bed, kitchen, and laundry on the main level. Upper level features 3 bedrooms, 3 baths, and enormous bonus room. Gourmet kitchen boasts an oversized quartz island with seating, abundant white cabinetry with pull-outs and leathered granite countertops, pantry, and breakfast room. The stainless steel premium appliance package offers Thermador and KitchenAid brands and includes a double oven with 6-burner gas cooktop, pot filler, built-in refrigerator, warming tray, and beverage fridge. Remarkable signature woodwork throughout - built-ins, wainscoting, beadboard, crown molding, and 7” baseboards. Modernized baths, hardwood floors, newer carpet, skylights, accent lighting, and custom closet organizers elevate the interior. Whole-house fan, leased solar, and solar pool heating enhance energy efficiency. An entertainer's dream, the backyard reveals lush lawn (irrigated by well water), outdoor fireplace, covered patio/outdoor kitchen, incredible custom pavilion, and gorgeous pool with waterfall and spa. Six-car garage with epoxy floors and oversized RV bay. A Must See!
| Price History | |
|---|---|
| 3/5/2026 | Listed $3,349,000 |
General Features
| Living Area | 5000 |
|---|---|
| Heating | Zoned,Solar,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Range,Refrigerator,Self Cleaning Oven,Trash Compactor,Dryer,Washer,Water Filter System,Gas Water Heater |
| Garage Spaces | 6 |
| Architectural Style | Custom |
| Pool Features | Gas Heat,In Ground,Solar Heat,Fenced |
| Construction Materials | Composition Shingles,Other |
| Year Built | 2000 |
| Electric | Photovoltaics Third-Party Owned,Other Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | South Livermore |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Sold |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 28149 |
| Spa Features | Heated |
| Property Condition | Existing |
| Builder Name | Bosch |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Office,Breakfast Bar,Counter - Solid Surface,Pantry,Updated Kitchen,Central Vacuum,Sound System |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Family Room,Master Bedroom,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets,Sink,Space For Frzr/Refr |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Pantry,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Skylight(s),Trash Compactor,Updated Kitchen |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,RV/Boat Parking,Garage Faces Side,Garage Door Opener,RV Access/Parking,RV Garage Attached,See Remarks |
| Lot Features | Court,Premium Lot,Back Yard,Front Yard,Landscaped,Sprinklers In Rear |
| Lot Size Area | 28314 |
| Building Area Total | 5000 |
| Lot Size Acres | 0.65 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September