Property Attributes
- ID#41110175
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSouth Livermore
- Zip94550
- StyleCustom
- Year Built1988
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4003
- Lot Size0.35 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
This Custom Home Has It All! ADU, Pool, Sport Court, Over 4,000 Sq Ft Living Space, Premium Lot Size at 1/3 Acre ,Court Location, Coveted South Livermore Neighborhood. Easy walk to downtown shops, restaurants and scenic Arroyo Mocho Trail. Completely renovated. Impressive selections made with thoughtful research. Truly a rare and unique find. Main Home: living room, dining room, family room, game room and office, plus 5 bedrooms and 3 full baths complete 3,471 sq ft. Main level bed/full bath. Updated kitchen boasts white cabinets, quartzite counters, s/s appliances, island, and walk-in pantry. Bathrooms transformed with new vanities, tubs/showers, fixtures, mirrors and lighting. New LVP floors, baseboards and interior paint. Energy efficiency is paramount with newer 50-yr Presidential roof, 2 new HVACs, new windows and stucco, whole house fan, and electrical panel modifications for generator. Garage has expansion potential. Detached ADU: 532 sq ft, 1 bed/1 bath unit w/separate entrance and private patio. No HOA. Extra-long driveway provides Boat/RV parking. Remarkable sprawling, expansive backyard is an entertainer’s paradise revealing a gorgeous pool, hot tub, sport court, and Alumawood shade structure. Close to Hwy 84/580 Fwy.
| Price History | |
|---|---|
| 1/7/2026 | Listed $2,350,000 |
General Features
| Living Area | 4003 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Dryer,Washer,Water Filter System,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Custom |
| Pool Features | Gunite,In Ground,Outdoor Pool |
| Construction Materials | Composition Shingles,Stucco |
| Year Built | 1988 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | South Livermore |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Sold |
| Directions | College to Sherry |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 15029 |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10001478 |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Dining Area,Family Room,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Carpet,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets,Inside Room,Upper Level |
| Total Bedrooms | 6 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front |
|---|---|
| Parking Features | Detached,RV/Boat Parking,Garage Faces Front,Garage Door Opener |
| Lot Features | Court,Level,Premium Lot,Back Yard,Front Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 15246 |
| Building Area Total | 4003 |
| Lot Size Acres | 0.35 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September