Property Attributes
- ID#41095843
- TypeSingle Family
- Listing Status Sold
- CountyContra Costa
- CityAntioch
- NeighborhoodHillcrest
- Zip94531
- StyleTraditional
- Year Built1985
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size0.25 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Ready To Be Impressed? A rare and unique find, this beauty has been meticulously cared for and exudes pride of ownership. Featuring $250,000+ in well-researched and thoughtful upgrades, the main level showcases vaulted-ceiling living room and dining room, family room, kitchen, laundry and half bath. Four bedrooms and 2 baths complete the upper level. The remodeled kitchen boasts s/s GE Monogram/KitchenAid appliances, granite counters, Kraftmaid, full extension/soft close drawers/cabinets, and separate wet bar and wine fridge. Bathrooms have been elegantly transformed. The primary bath impresses with its oversized walk-in shower/3 showerheads, dual sink vanity w/quartz counters, accent lights, medicine cabinet mirrors, mosaic tile accents, and ceramic tile floors. Plantation shutters, crown molding, ceiling fans, mirrored closet doors, Elfa closet organizers, and hardwood floors provide additional polish and value. Welcome to your backyard paradise: no rear neighbors, upper and lower level patios, built-in BBQ island w/granite counters, stunning water feature, built-in gas fire pit, VOLT landscape lighting, and low maintenance artificial turf. Bonuses? Custom shed, whole house fan, new windows, and 50-yr comp shingle roof. Possible SYA. Close to BART and Hwy 4. What's Not To Love?
| Price History | |
|---|---|
| 7/13/2025 | Listed $739,950 |
General Features
| Living Area | 2159 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Microwave,Free-Standing Range,Refrigerator,Gas Water Heater |
| HOA Fee | 77 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool House,Community |
| Construction Materials | Composition Shingles,Stucco,Wood Siding |
| Year Built | 1985 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Park,RV/Boat Storage |
| HOA | true |
| Subdivision Name | Hillcrest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Hillcrest/Larkspur/Bluebell |
| City | Antioch |
| Association Name | ANTIOCH HILLCREST HOA |
| MLS Area | Listing |
| Lot Size Square Feet | 10720 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10001547 |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Counter - Solid Surface,Updated Kitchen,Wet Bar |
|---|---|
| Flooring | Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,Laundry Room,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Dishwasher,Double Oven,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen,Wet Bar |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Parking Features | Attached,Int Access From Garage,Garage Faces Front,RV Possible,Garage Door Opener |
| Lot Features | Rectangular Lot,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 10890 |
| Building Area Total | 2159 |
| Lot Size Acres | 0.25 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September