Property Attributes
- ID#41130117
- TypeSingle Family
- Listing Status Active
- CountyMariposa
- CityCoulterville
- Neighborhood20a-Greeley Hill
- Zip95311
- StyleRanch
- Year Built1975
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1433
- Lot Size40 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
OFF THE GRID. This home is true privacy! The home is being sold "TURN KEY" Everything on the property is included. Aluminum roof, siding is hardy plank. the solar panels move with the sun. Area for horses lamas etc. Propane and a generator. Batteries for the solar are newer. Water tower to store water that is gravity feed to the house. Sick of paying a local power company, or water district. This place is near Yosemite National Park. Not far from the historic town of Groveland and lake Don Pedro for fishing and boating.
| Price History | |
|---|---|
| 4/8/2026 | Listed $410,000 |
General Features
| Living Area | 1433 |
|---|---|
| Heating | Natural Gas,Wall Furnace |
| Cooling | None |
| Utilities | Propane Tank Leased |
| Roof | Metal |
| Appliances | Free-Standing Range,Refrigerator,Solar Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1975 |
| Electric | Photovoltaics Seller Owned,Generator |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Mariposa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 20a-Greeley Hill |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Coulterville |
| MLS Area | Listing |
| Lot Size Square Feet | 1742400 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Utility Room,Counter - Solid Surface |
|---|---|
| Flooring | Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,Laundry Room,Sink |
| Total Bedrooms | 2 |
| Kitchen Features | Counter - Solid Surface,Range/Oven Free Standing,Refrigerator |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | Carport,Covered,Garage,Parking Spaces,RV/Boat Parking |
|---|---|
| Lot Features | Agricultural,Horses Possible,Dead End,Landscaped |
| Water Source | Well |
| Lot Size Area | 40 |
| Building Area Total | 1433 |
| Lot Size Acres | 40 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September