
Property Attributes
- ID#40935818
- TypeCondos
- CountySAN FRANCISCO
- CitySan Francisco
- NeighborhoodHunters Point
- Zip94124
- StyleContemporary
- Price$ 829,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Data Source:
Contra Costa Association of REALTORS®
Property Description
This corner home is situated on the third floor with bay views to the west and south. Offering two bedrooms and two bathrooms in total, the master suite comes complete with a private full-sized bathroom and walk-in closet. The main living area showcases a spacious family room that opens to the contemporary kitchen featuring a standalone island for added counterspace, modern cabinetry and SS Bosch appliances. This home also comes with a full Home Automation infrastructure, Lutron wireless roller shades and dimmers, Honeywell Lyric Thermostat, and more! The home has one parking space in a shared garage. Images and virtual tour are from a similar home.
Price History | |
---|---|
1/28/2021 | Listed $899,000 |
10/13/2021 | 3% - $879,000 |
3/19/2022 | 3% - $859,000 |
7/29/2022 | 4% - $829,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | Common Area Maint |
Association Name | NOT LISTED |
Association Y/N | Yes |
Builder Name | Lennar Homes |
City | San Francisco |
Construction Materials | Stucco, Other |
Cooling | Central Air |
County | San Francisco |
Directions | Call ahead. Lennar sales office 10 Innes Ct #104 |
Electric | No Solar |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 715 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
New Construction | Yes |
Pool Features | None |
Property Condition | New Construction, Existing |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Status | Active |
Street Name | Innes Ct |
Subdivision Name | Hunters Point |
Total Rooms | 4 |
Unit Number | 312 |
View | Bay |
Virtual Tour | https://my.matterport.com/show/?m=RmwDi9SdRNf |
Year Built | 2017 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Refrigerator |
Laundry Features | Laundry Closet, In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1080 |
---|---|
Lot Features | Level |
Model | Monarch |
Parking Features | Garage, Space Per Unit - 1, Below Building Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool